Announcements
Annual Financial for the Financial Year Report Ending on ( 2019-12-31 )
Tue, 31 March 2020
Element List | Explanation |
---|---|
Introduction | Jadwa Investment Company announces the availability of the annual financial statements of Jadwa REIT Saudi Fund.
The following is a summary of the results for the year ended 31 December 2019: |
Net Assets at the End of the Period | SAR 1,765,571,631 |
Total Expenses and Fees for the Year/Period | SAR 57,084,395 |
Net Profit/(Loss) for the Year/Period | SAR 76,649,493 |
Number of the Outstanding Units at the End of Year/Period | 158000000 |
Net Unit Value | 11.17 |
Return for the Period | 7.4 % |
Hyperlink to Financial Statements | https://dev.jadwa.is.sa/en/node/12436 |
Additional Information | Return for the period = (FFO per Unit) / Par Value of Unit
A copy of the annual audited financial statements can be obtained from attachments |
Attached Documents |