Announcements
Interim Financial Report for the Period Ending on ( 2020-06-30 )
Tue, 25 August 2020
Element List | Explanation |
---|---|
Introduction | Jadwa Investment Company announces the availability of the interim financial statements of Jadwa REIT Saudi Fund.
The following is a summary of the results for the period ended 30 June 2020: |
Net Assets at the End of the Period | SAR 1,766,456,559 |
Total Expenses and Fees for the Period | SAR 30,961,872 |
Net Profit/(Loss) for the Period | SAR 35,673,667 |
Number of the Outstanding Units at the End of Period | 158000000 |
Net Unit Value | 11.18 |
Return for the Period | 3.5 % |
Hyperlink to Financial Statements | https://dev.jadwa.is.sa/en/node/12424 |
Additional Information | Return for the period = (FFO per Unit) / Par Value of Unit
A copy of the interim audited financial statements can be obtained from attachments |
Attached Documents |