Announcements
Interim Financial Report for the Period Ending on ( 2019-06-30 )
Mon, 19 August 2019
Element List | Explanation |
---|---|
Introduction | Jadwa Investment Company announces the availability of the interim financial reports of Jadwa REIT Saudi Fund and below is the summary of the interim financial results for the period ended 30/06/2019: |
Net Assets at the End of the Period | 1746992021 |
Total Expenses and Fees for the Period | 28328655 |
Net Profit/(Loss) for the Period | 37225127 |
Number of the Outstanding Units at the End of Period | 158000000 |
Net Unit Value | 11.06 |
Return for the Period | 3.31 % |
Hyperlink to Financial Statements | https://dev.jadwa.is.sa/en/node/12443 |
Attached Documents |